Grabyo Studio & Editor: Tech Specs
Looking to get under the hood of Grabyo? You’ve come to the right place.
Ingesting Live Streams
| Live video protocols | SRT, WebRTC, RTMP, RTP, RTMPS, HLS, MPEG-TS, Zixi |
| Video bitrate | up to 50Mbps |
| Video resolution | up to 1920×1080 |
| Frame rate | up to 60FPS |
| Supported video codecs | H.264, H.265 |
| Aspect ratio (ingest) | Horizontal (16:9), Square (1:1), Vertical (9:16), Portrait (2:3), Stories (4:5) |
| Audio bitrate | up to 384 kbps |
| Audio sample rate | up to @96000 kHz |
| Audio channel layouts | Mono, stereo and 5.1 surround |
| Audio codecs (live) | AAC |
| Live audio protocols | SRT, WebRTC, RTMP, RTP, RTMPS, HLS, MPEG-TS, ZIXI |
| Multiple audio tracks | Supported – up to 100 channels |
| Subtitles / closed captions | Supported – CEA-608/708 |
| Supported encoders | AWS Elemental / Matrox / Haivision / Osprey / Videon / Dejero / LiveU / Mobile Viewpoint / AVIWest / Teradek / Appear |
Ingesting VOD Assets
| Video formats (VOD) | MP42, MP4, MPEG-4, MPEG-PS, M4V, MOV, Quicktime, FLV, WMV, OGG, WebM, 3GP, AVI, OGV, M4P, MKV, Flash Video, Matroska, XVAC |
| Video codecs (VOD) | H.264, H.265, VP8, VP9, QuickTime Animation (QuickTime RLE), Apple ProRes |
| Audio file formats | MP3, AIFF, WAV, MP4, FLAC |
| Audio codecs (VOD) | MP3, AAC |
| Supported file size | up to 20GB per asset |
| Multiple audio tracks | Supported |
| Subtitles / closed captions | Supported – CEA-608/708 |
Distributing VOD Content
| Supported resolution | up to 1080p/60FPS |
| Supported video codecs | H.264, H.265 |
| Supported file size | up to 20GB per asset |
| Multi audio, video or subtitle tracks | Supported |
| Aspect ratios | Any aspect ratio, including: Horizontal (16:9), Square (1:1), Vertical (9:16), Portrait (2:3), Stories (4:5) |
| Supported video formats | MP4 |
Have further questions or fancy a free trial? Get in touch with us here.
Stay in touch.
Join over 10,000 media professionals and register to receive our monthly newsletter directly to your inbox!